| Categoría: | Apartamento |
|---|---|
| Número de huéspedes: | 5 (máximo) |
| Período de reserva: | 1 noche (mínimo) |
| Período de repuesta | 24 horas |
| Anfitrión: | Información acerca de la acogida |
| « | mayo 2012 | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| junio 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Book our apartement for up to 5 persons for a day, weekend, shortweek, a month or several months.
2,5 rooms – huge livingroom, sleepingroom with desk, huge livingkitchen, bath with huge shower, huge terrace to south for breakfast and barbecue etc. Approximately 72 sqm
Very calm and comfortable and especially very clean.
Cool in summer and warme/cosy in winter because of high technique isolation.
All equipment is from 8/2008 and new and very clean.
Automatic floorheating with wooden floor !
Automatic pelletoven with fireplace.
All available video- & audiosystems.
Very modern kitchenfurnitures, comlete equipped with all you need. Otherwise we will provide you with all you need in addition.
Locked parkingplace,Internet- (Wlan) and phoneflaterate to 25 countries worldwide included.
Our apartement "Blueberry Hill" is situated in the center of Berlin, Mitte/Tiergarten and only 2-4 kilometers far away from the main sightseeingpoints of Berlin.
You will find all public transportationservices of a metropole as underground, busses, railways, taxi - all around the clock.
You can reach nearly all spots of interest by bicycle easyly.
The apartement is place in a typical Berlin Kiez. New built summer of 2008 at the roof of an oldfashioned house year built 1899.
Very calm sourroundings. You don´t feel being in the center of a city. You will find a very clean apartement. We try to offer the best cleaned apartement you ever have found.
A lot of greens and parks around. Children find playgrounds.
In a close distance :
Brandenburger Tor, Reichstag, Siegessäule, Kurfürstendamm, Prenzlauer Berg, Gedächtniskirche, Schloss Charlottenburg, Kanzleramt, Alexanderplatz, Unter den Linden, Pergamon Museum, Museumsinsel, Funkturm, Fernsehturm
Más informaciónes para su estancia en Berlin »
Facilitado por gloveler - su mediación de apartamentos baratos
| Tarifa base | recargo por huésped adicional | Descuentos | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | Válido para períodos de reserva mayores que | ||
| 152,94EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 1 noche |
| 141,18EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 2 noches |
| 129,41EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 3 noches |
| 123,53EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 4 noches |
| 129,41EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 1 semana |
| 92,94EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 2 semanas |
| 64,71EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 30 noches |
| 64,71EUR/noche | 0,00 | 0,00 | 0,00 | 23,53 | EUR/noche | 90 noches |
| Tarifa base | recargo por huésped adicional | Descuentos | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | Válido para períodos de reserva mayores que | ||
| 1.088,24EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 1 noche |
| 543,53EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 2 noches |
| 362,35EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 3 noches |
| 271,76EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 4 noches |
| 155,29EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 1 semana |
| 107,06EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 2 semanas |
| 67,06EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 30 noches |
| 64,71EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 90 noches |
| Tarifa base | recargo por huésped adicional | Descuentos | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | Válido para períodos de reserva mayores que | ||
| 152,94EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 1 noche |
| 82,35EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 2 noches |
| 105,88EUR/noche | 0,00 | 0,00 | 0,00 | 13,53 | EUR/noche | 1 semana |
Object number: 246.907
© 2009-2012 gloveler GmbH
Permanentemente construimos nuestro servicio de acuerdo con sus deseos. Así, les agradeceríamos que nos informase de cualquier propuesta de mejoramiento.