| Categoría: | Apartamento |
|---|---|
| Número de huéspedes: | 4 (máximo) |
| Período de reserva: | 1 noche (mínimo) |
| Período de repuesta | 24 horas |
| Activímetro: | 100 % |
| Anfitrión: | Información acerca de la acogida |
| « | mayo 2013 | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 18 | 01 | 02 | 03 | 04 | 05 | ||
| 19 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | ||
| junio 2013 | » | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 22 | 01 | 02 | |||||
| 23 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Quiet surroundings in the Dresden Baroque District, historical site, excellent shopping facilities, 10 minutes walk to Church of Our Lady, to Semper Opera and to scene district of the Äußere Neustadt.
40sqm non-smoking apartment, available for 2 - 4 persons, second floor, living room and bedroom, supply of "eco-electricity" from renewable energy sources (water, wind, solar), completely equipped kitchen, bath with shower / toilet / washing machine, one double bed (1,60 x 2,00m), one bed sofa (1,50 x 2,00m), basic configuration with DVD-, MP3- and CD-devices, decorations featuring contemporary art (Matthias Bolz, Michael Goller a.o.), free public parking site in front of the entrance into residential house.
Church of Our Lady, Semper Opera, Scene district of the Äußere Neustadt, Dresden Baroque District, Historic Green Vault, Dresden Zwinger Castle, Bruehl's Terrace
Más informaciónes para su estancia en Dresden »
Facilitado por gloveler - su mediación de apartamentos baratos
| Tarifa base | recargo por huésped adicional | Descuentos | |||
|---|---|---|---|---|---|
| 2. Invitado | 3. Invitado | 4. Invitado | Válido para períodos de reserva mayores que | ||
| 116,47EUR/noche | 0,00 | 22,35 | 22,35 | EUR/noche | 1 noche |
| 104,71EUR/noche | 0,00 | 22,35 | 22,35 | EUR/noche | 2 noches |
| 92,94EUR/noche | 0,00 | 22,35 | 22,35 | EUR/noche | 3 noches |
| 92,94EUR/noche | 0,00 | 22,35 | 22,35 | EUR/noche | 4 noches |
| 75,29EUR/noche | 0,00 | 17,65 | 17,65 | EUR/noche | 1 semana |
| 69,41EUR/noche | 0,00 | 14,12 | 14,12 | EUR/noche | 2 semanas |
Object number: 246.209
© 2009-2013 gloveler GmbH
Permanentemente construimos nuestro servicio de acuerdo con sus deseos. Así, les agradeceríamos que nos informase de cualquier propuesta de mejoramiento.