| Categoría: | Apartamento |
|---|---|
| Número de huéspedes: | 2 (máximo) |
| Período de reserva: | 1 noche (mínimo) |
| Período de repuesta | 24 horas |
| Evaluaciones de los huéspedes: | Apartment Goldener Kranich1 |
| Activímetro: | 100 % |
| Anfitrión: | Información acerca de la acogida |
| « | mayo 2012 | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| junio 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
In the Old Town of Regensburg, a beautifully furnished apartment is waiting for guests from around the world. Furnishings and accessories have been carefully selected and matched. They complement each other together with architecture and appearance of the historic building into a living experience between past and present. Particular attention was paid to elegant design and high-quality, low-emission materials (eg solid wood).
Más informaciónes para su estancia en Regensburg »
Facilitado por gloveler - su mediación de apartamentos baratos
"we liked everything about it."
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 82,35EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 88,24EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 82,35EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 94,12EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 105,88EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 94,12EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 105,88EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 94,12EUR/noche | 0,00 | EUR/noche |
| Tarifa base | recargo por huésped adicional | |
|---|---|---|
| 2. Guest | ||
| 105,88EUR/noche | 0,00 | EUR/noche |
Object number: 249.404
© 2009-2012 gloveler GmbH
Permanentemente construimos nuestro servicio de acuerdo con sus deseos. Así, les agradeceríamos que nos informase de cualquier propuesta de mejoramiento.