| Categoría: | Apartamento |
|---|---|
| Número de huéspedes: | 5 (máximo) |
| Período de reserva: | 2 noches (mínimo) |
| Período de repuesta | 24 horas |
| Anfitrión: | Información acerca de la acogida |
| « | mayo 2012 | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| junio 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
BERLIN CALLING! We offer you a beautifully furnished apartment ,right in the heart of Berlin, Mitte, in a nice small street behind popular Rosenthaler Platz. The area is known for Berlin's young creative scene. Our guests love the colorful and energetic atmosphere.
Just around the corner you find art galleries, cafes, restaurants, bars and grocery stores, everything within walking distance!
The flat is about 60sm (650sf), has a spacious bedroom, a fully equipped kitchen, a cosy living room and a very nice bathroom.
Our apartment is very well equipped:
Bed linen and towels
1 double bed,
1 single bed
1 sofa bed and 1 extra bed
Hairdryer
TV and WIFI internet
washing machine
Minimum stay: 2 nights, 1-5 persons
Basic price for 2 persons/night starts from 80€+ final cleaning: 35€+ refundable deposit: 200€
Prices might vary depending on season, duration of stay, special events and number of persons staying at the apartment
Rent, final cleaning & refundable deposit is paid in cash when you check in
Más informaciónes para su estancia en Berlin »
Facilitado por gloveler - su mediación de apartamentos baratos
| Tarifa base | recargo por huésped adicional | ||||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | ||
| 94,12EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche |
| Tarifa base | recargo por huésped adicional | ||||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | ||
| 105,88EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche |
| Tarifa base | recargo por huésped adicional | ||||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | ||
| 123,53EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche |
Object number: 249.661
© 2009-2012 gloveler GmbH
Permanentemente construimos nuestro servicio de acuerdo con sus deseos. Así, les agradeceríamos que nos informase de cualquier propuesta de mejoramiento.