| Categoría: | Apartamento |
|---|---|
| Número de huéspedes: | 5 (máximo) |
| Período de reserva: | 2 noches (mínimo) |
| Período de repuesta | 24 horas |
| Anfitrión: | Información acerca de la acogida |
| « | mayo 2012 | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| junio 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Right in the heart of popular East Berlin’s creative scene, Prenzlauer Berg , you will find our apartment. It is located in Kastanienallee, one of the most exciting streets in this beautiful district.
55sm ( 590sf) of stylish space, on the 1st floor.
The apartment is well equipped:
2 bedrooms with 2 double beds
1 single bed
Bathroom with shower
Bed linen & towels
fully equipped kitchen
internet access (WIFI)
balcony.
It is very calm and relaxed , located on the courtyard of the house. Still you're are in the centre of a very colorful area with a lot of bars, restaurants, clubs, grocery stores, a wonderful flee market and good traffic connections.
Minimum stay: 2 nights, 1-5 persons.
Basic price for 2 persons/night starts from 80€+ final cleaning: 35€+ refundable deposit: 200€
prices might vary depending on season, duration of stay, special events and number of persons staying at the apartment
Rent, final cleaning & refundable deposit is paid in cash when you check in
Más informaciónes para su estancia en Berlin »
Facilitado por gloveler - su mediación de apartamentos baratos
| Tarifa base | recargo por huésped adicional | Descuentos | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | Válido para períodos de reserva mayores que | ||
| 94,12EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche | 1 noche |
| 76,47EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche | 1 semana |
| 58,82EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche | 30 noches |
| Tarifa base | recargo por huésped adicional | Descuentos | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | Válido para períodos de reserva mayores que | ||
| 123,53EUR/noche | 0,00 | 17,65 | 17,65 | 17,65 | EUR/noche | 1 noche |
| 94,12EUR/noche | 0,00 | 17,65 | 17,65 | 17,65 | EUR/noche | 1 semana |
| 58,82EUR/noche | 0,00 | 17,65 | 17,65 | 17,65 | EUR/noche | 30 noches |
| Tarifa base | recargo por huésped adicional | Descuentos | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | Válido para períodos de reserva mayores que | ||
| 105,88EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche | 1 noche |
| 88,24EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche | 1 semana |
| 64,71EUR/noche | 0,00 | 11,76 | 11,76 | 11,76 | EUR/noche | 30 noches |
Object number: 249.614
© 2009-2012 gloveler GmbH
Permanentemente construimos nuestro servicio de acuerdo con sus deseos. Así, les agradeceríamos que nos informase de cualquier propuesta de mejoramiento.