| Categoría: | Casa |
|---|---|
| Número de huéspedes: | 4 (máximo) |
| Período de reserva: | 1 noche (mínimo) |
| Período de repuesta | 24 horas |
| Activímetro: | 100 % |
| Anfitrión: | Información acerca de la acogida |
| « | mayo 2012 | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| junio 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| Sem | Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Very nice, modern apartment in an old vineyard house. The house was partially renovated in 2009, 2010,2012 the apartment was completely renovated and furnished. Ideal for the many wine festivals in the area to take part or, for example playing golf weekend. Great for short trips to area attractions, etc. and of course also as a shelter for mechanics. An ideal place to unwind and forget everyday life. Our lovingly decorated apartment is fully meets your needs. Kirchheim is home to the German Wine Queen 2005/06.
Vineyards, forests and castles determine the image of the country Leininger, in whose heart is our apartment. Enjoy the fine wines that will proffer the wine of our place in their cellars and wine bars. Dive into the atmosphere of a Tuscan castle fortress in the neighboring Neuleiningen. Enjoy the picturesque Battenberg from the magnificent view over the Rhine valley.
Stroll through the romantic wine Freinsheim precious place in the Palatinate. Find the many hiking trails in the Palatinate Forest near the relaxation that you seek. The German Wine Route Golf Garden is located just minutes away from us.
| Tarifa base | recargo por huésped adicional | Descuentos | |||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | Válido para períodos de reserva mayores que | ||
| 34,12EUR/noche | 18,82 | 34,12 | 18,82 | EUR/noche | 1 noche |
| 29,41EUR/noche | 14,12 | 29,41 | 14,12 | EUR/noche | 3 noches |
| 29,41EUR/noche | 14,12 | 29,41 | 14,12 | EUR/noche | 4 noches |
Object number: 248.539
© 2009-2012 gloveler GmbH
Permanentemente construimos nuestro servicio de acuerdo con sus deseos. Así, les agradeceríamos que nos informase de cualquier propuesta de mejoramiento.